Specialty :Regional Environment Creation
Division : Regional Resources and Environmental Economics
List of Professors Qualified as Major Advisors
Name (affiliation) | Research Field | |||
---|---|---|---|---|
Expertise | Descriptions | |||
Dr.Agr Econo. | ISHITSUKA, Satoshi(H) | Food Economics | Expansion of marketing strategic in food industry | |
Dr.Agr | IZUMIYA, Masami(H) | Agricultural Marketing | Economic analysis of waste biomass recycling | |
Dr.Agr. | NARITA, Takumi(H) | International Food Marketing | Studies on functions of agricultural products distribution structure | |
Dr.Agr. | YOU, Gyunghee(H) | Agricultural economics | Economic Analysis of Food Production, Distribution and Consumption Structures by Import Liberalization | |
Ph.D. | ISHIMURA, Gakushi(I) | Resource Economics and Policy / Sustainability Science・Education | 1) Fishery Resource Economics and Policy・Quantitative Fishery Resource Management 2) Sustainability Science and Education | |
Dr.Agr. | ISOJIMA, Akiyo (I) | Agricultural Economics | Agricultural product marketing research | |
Dr.Agr. | ITO, Sachio(I) | Forest Policy | Studies on the regional forestry structure and the production and distribution of wood | |
Dr.Agr. | OZAWA, Wataru(I) | Agricultural Economics | Study on management efficiency Study on consensus-building of rural area | |
Dr. Economics | PIAO, Xiangdan(I) | environmental economics | An Empirical Study on Environmental Conservation and Well-being | |
Dr.Agr. | HU, Bai(I) | Agricultural Economics | Study on the Farming, Management and Innovation of Sustainable/Organic Agriculture | |
Dr.For. | YAMAMOTO, Shinji(I) | Forest Policy | Theory and application concerning citizen’s participation and consensus building related to regional resource management | |
Dr.Agr. | IEKUSHI, Tetsuo(Y) | Environmental Accounting | Environmental accounting for farm management | |
Dr. Lit. | HAYASHI, Masahide(Y) | Forest sociology | Sociological studies on stakeholders in forest and forestry | |
Dr.Agr. | FUJISHINA,Tomoumi (Y) | Agricultural Economics | Revitalization of rural areas with food industrial cluster | |
Dr. Lit. | WATANABE,Rie(Y) | Human Geography | Human impacts on environment | |
Dr.Agr. | FUJINO, Masaya(F) | Forest Resource Economics | Analysis of economic behavior of forest owners, forestry entities, consumers, etc. | |
Dr.Agr. | KOYAMA, Ryota(F) | Agricultural cooperative | Empirical Analyses in Agricultural cooperatives | |
Dr.Agr. | TAKAYAMA, Taisuke(F) | Agricultural Economics | Empirical Analyses in Agricultural and Resource Economics |
List of Professors Qualified as Associate Advisors
Name (affiliation) | Research Field | |||
---|---|---|---|---|
Expertise | Descriptions | |||
Dr.Area Studies | ISHIMOTO, Yudai (H) | International Food Business | Analysis on estblishment of regional food brands | |
Dr. Agr. | SATO, Takahiro (H) | International Agriculture and Rural Development | Studies on the relationships between rural livelihoods and the dynamics of environment, technologies and institutions | |
Dr.Agr. | YOSHINAKA, Satoshi(I) | Agricultural Economics | Study on management of the large-scale family farming | |
Dr.Agr. | OGAWA,Sanshiro(Y) | Forestry Economics | A study about reproduction of hilly/mountanous area and role of the nonprofit business entity of the agriculture and forestry business | |
Dr.Agr. | CHEN, Aofei(Y) | Food Economics | Research on agricultural management and consumer behavior | |
Dr.Agr. | NORITO, Takashi(F) | Food system theory | Structural analysis of regional food system |
Division : Agricultural and Environmental Engineering
List of Professors Qualified as Major Advisors
Name (affiliation) | Research Field | |||
---|---|---|---|---|
Expertise | Descriptions | |||
Dr.Agr. | ENDO, Akira(H) | Agricultural Land Engineering | Elucidation of mechanism for nitrogen cycle and leaching of nutrient salts in agricultural land | |
Dr.Agr. | KATO, Chihiro (H) | Agricultural land conservation | Analyzing and predicting soil moisture, temperature and gas condition Soil conservation in agricultural lands | |
Dr.Agr. | ZHANG, Shu Huai(H) | Agricultural Machinery | 1)Applications of image processing technology for agriculture 2)Non-destructive measurements for agricultural product’s quality | |
Dr.Eng. | HIROSE,Takashi(H) | Recycling engineering | Physical Properties of Activated Carbon from Biomass | |
Dr.Agr. | FUJISAKI, Hiroyuki(H) | Rural Planning | Studies on sustainable rural development, especially for farm land consolidation, rural tourism, and so on | |
Dr.Agr. | MARUI, Atsushi (H) | Irrigation, Engineering | Engineering approach for solution of rural water problems | |
Dr.Agr. | MORITANI, Shigeoki (H) | Rural energy engineering | Renewable energy application for greenhouse climate control | |
Dr.Sci. | MORI, Hiroshi (H) | Numerical Analysis in Soil Mechanics | Functional Performance Evaluation in Foundation Ground and Soil Structure by Numerical Analysis | |
Dr.Agr. | YE, Xujun (H) | Agricultural Machinery | 1)Application of remote sensing technology in Agriculture 2)Development of quality evaluation technologies for agricultural products using optical sensing | |
Dr.Agr. | HAMAGAMI, Kunihiko(I) | Hydraulics | Maintenance of water environment in agricultural water facilities | |
Dr.Agr. | MAEDA, Takeki (I) | Biomass engineering | Theoretical and applied studies on agricultural waste utilization | |
Dr.Agr. | YAMAMOTO, Kiyohito(I) | Agricultural Facility Engineering | Change in mechanical behavior of brittle material due to degradation | |
Dr.Agr. | KATAHIRA, Mitsuhiko(Y) | Agricultural Machinery | Studies on labor saving technique of open field vegetables by agricultural machinery | |
Dr.Agr. | KUWABARA, Yoshiki(Y) | Rural Planning | Rural planning studies on sustainable regional resource management | |
Dr.Eng. | ZHANG, Haizhong(Y) | Geotechnology | Study on landslide disaster | |
Dr.Eng. | NISHIYAMA, Masateru (Y) | Environmental and Sanitary Engineering | Pathogenic microorganisms in water and foods | |
Dr.Agr. | WATANABE,Kazuya(Y) | Agricultural Engineering | Applied studies on ecological management of rural resource | |
Dr.Eng. | WATANABE, Toru(Y) | Water Environ.Engineering | 1. Environmental pollution and its impact on human health 2. Water quality management for sustainable water utilization | |
Policy and Planning Sci. | MAKI, Masayasu(F) | Spatial Informatics | Monitoring the terrestrial environment using remote sensing images | |
Dr.Agr. | JINGUJI, Hiroshi(F) | Rural ecological engineering | Technology and planning for Conservation and Restoration of Paddy Field Ecosystems |
List of Professors Qualified as Associate Advisors
Name (affiliation) | Research Field | |||
---|---|---|---|---|
Expertise | Descriptions | |||
Dr.Agr. | KATO, Koh(H) | Seepage Analysis, Structural Analysis, Agricultural Information | 1)Numerical analysis of seepage and structure 2)Information use for agricultural production and rural development | |
Dr.Agr. | KISHIOKA, Tomoya(H) | Rural Planning | Research on coexistence with nature and maintenance of village functions | |
Dr.Agr. | YATAYA, Kenichi (H) | Irrigation Water Use Engineering | Studies on agricultural irrigation and water environment centered on fish passages | |
Dr.Agr. | IIDA, Toshiaki (I) | Irrigation and Drainage Engineering | Hydrological cycle and water management in agricultural areas | |
Ph.D. | MUTO, Yoshiko (I) | Environmental soil physics | Water, energy and solute transport in soils | |
Dr.Agr. | ISHIKAWA, Masaya(Y) | Land Resource Sciences | A new approach to sustainable land resource :new light on development and environmental conservation | |
Dr.Agr. | HANAYAMA, Susumu(Y) | Farmland engineering | Study of material cycle in paddy fields | |
Dr. Bioresource Engineering | SHIN, Moono(F) | Water Resources Engineering | Efficient use of water resources and irrigation management systems |
Division : Regional Resources and Environmental Management
List of Professors Qualified as Major Advisors
Name (affiliation) | Research Field | |||
---|---|---|---|---|
Expertise | Descriptions | |||
Dr.Agr. | AZUMA, Nobuyuki(H) | Animal Ecology, Ecological Engineering | 1)Ecology of fishes and birds 2)Habitat restoration in rivers and agroecosystems | |
Dr.Agr. | ISHIDA, Kiyoshi(H) | Forest Ecology | Ecology and conservation biology of forest plants | |
Dr.Sci. | SOGABE, Atsushi(H) | Animal Ecology | Studies on the ecology and evolution of animal behavior in aquatic animals | |
Dr.Sci. | Tsou, Ching-Ying (H) | Applied geomorphology, Erosion engineering | Studying earth surface processes and geological phenomena for sediment-related hazard reduction and environment conservation | |
Dr.Sci. | NAKAMURA, Takeyuki(H) | Systematic Entomology | Systematic study of diptera and mecoptera (Insecta) | |
Dr.Life Sci. | MORII, Yuta(H) | Evolutionaly ecology | Evolutionaly ecology of wildlife with especial focus on invertebrates | |
Dr.Agr. | OHKUBO, Tatsuhiro(I) | Forest Ecology and Silviculture | Regeneration Ecology of Forest Community and the Application to Silviculture | |
Dr.Agr. | KUNISAKI, Takashi(I) | Forest Measurements | Theoretical and applied study on the dynamics of forest size structure | |
Dr.Agr. | KOFUJITA, Hisayoshi(I) | Wood Chemistry | Theoretical and applied studies on structure and function of natural organic compound | |
Dr.Agr. | SAITO, Masashi (I) | Forest Engneering | Theoretical and applied studies on forest road network and harvesting system | |
Dr.Agr. | SAKAMOTO, Yuichi(I) | Biological Resources of Forest | Molecular biological and physiological studies of life cycle of basidiomycetes and its application | |
Dr.Agr. | TOYAMA, Keisuke(I) | Forest Planning | Theoretical and applied studies on public and industrial forest planning | |
Dr.Agr. | HARASHINA, Koji(I) | Landscape Ecology and Management | Studies on restructuring for sustainable regional ecosystems | |
Dr.Agr. | MASAKA, Kazuhiko(I) | Silviculture | Theoretical and applied studies on forest ecology and silviculture | |
Dr.Agr. | MATSUMOTO, Kazuho(I) | Forest Hydrology | Functions of forest ecosystem | |
Dr.Agr. | AISO, Haruna (Y) | Wood anatomy | Secondary xylem formation at cellular level and its relationship with wood properties | |
Dr.Agr. | ASHITANI, Tatsuya(Y) | Forest Resource Utilization | chemical utilization of forest resources | |
Dr.Agr. | ENARI, Hiroto(Y) | Wildlife Ecology | Theoretical and applied sciences on ecology and management of forest mammals | |
Doctor of Environment Science | SAITO, Masayuki(Y) | Landscape Ecology | Landscape ecological studies on the relationships between human activities and wildlife | |
Dr.Agr. | YOSHIMURA, Kenichi(Y) | Forest ecology | The mechanism of tree growth and mortality using ecophysiological methodology | |
Ph.D. | Lopez Caceres Maximo Larry (Y) | Climate Change | Study on the effect of climate change on forest ecosystems. understand the factors environmental factors that control the water balances in tropical, temperate and boreal forests.The interaction of carbon and nitrogen cycles in the soil-vegetation- atmosphere continuum within the forest ecosystem and its changes and the effect that forest fires and its oscillation has on them (Cycles). |
List of Professors Qualified as Associate Advisors
Name (affiliation) | Research Field | |||
---|---|---|---|---|
Expertise | Descriptions | |||
Dr.Agr. | SOUMA, Jun (H) | Insect Taxonomy | Taxonomy of terrestrial true bugs | |
Dr.Agr. | HASHIMOTO, Koya (H) | Ecology | Ecological consequences of biotic interactions in communities on plants | |
Ph.D. | YAMAGISHI, Hiroki (H) | Plant ecology | Studies on the evolution of life history in wild plants | |
Dr.Agr. | AZUMA, Atsuki(I) | Conservation Biology | Ecological habitat analysis of wildlife | |
Dr.Agr. | KOYAMA, Kan(I) | Erosion control | Investigation and observation on factors determining the position of surface failure | |
Dr.Agr. | SHIRAHATA, Manabu(I) | Silviculture | Study of environmental controls of tree growth | |
Dr.Agr. | SUGANUMA, Hideki(I) | Silviculture, Energy Engineering | Analyses on various carbon mitigation methodologies such as Afforestation/Reforestation (A/R) activities, forest management without constraining bio-diversity, renweable energy production from woody biomass and etc. | |
Dr.Agr. | MATSUKI, Sawako(I) | Forest Ecology | Study of sustainable function of forest health against biotic and abiotic stresses | |
Dr. Agr. | YAMAUCHI, Kiyoshi(I) | Wildlife Management | Study on conservation and management of wildlife animals | |
Dr.Agr. | KIKUCHI, Shunichi(Y) | Watershed Conservation and Restoration | Integrative science for watershed conservation and restoration | |
Dr.Agr. | KOMINE, Hirotaka (Y) | Ecology | Ecology (Conservation Ecology, Evolutionary ecology, Ecological epidemiology) | |
Dr.Agr. | MOCHIZUKI, Shota(F) | Wildlife Management | Action research study on wildlife management |